<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbonostics</title>
	<atom:link href="http://www.carbonostics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonostics.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 14:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbonostics publishes LCA case study on Hénaff paté line</title>
		<link>http://www.carbonostics.com/index.php/carbonostics-publishes-lca-case-study-on-henaff-pate-line/</link>
		<comments>http://www.carbonostics.com/index.php/carbonostics-publishes-lca-case-study-on-henaff-pate-line/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 00:49:22 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonostics.com/?p=1194</guid>
		<description><![CDATA[Carbonostics Pork Paté Case Study: Using the Carbonostics platform, the teams at Bluehorse, Jean Hénaff and the Ecole Centrale de Paris, clearly illustrated the value of uncovering supply chain hot-spots using LCA with Hénaff&#8217;s line of country style paté products. &#8230; <a href="http://www.carbonostics.com/index.php/carbonostics-publishes-lca-case-study-on-henaff-pate-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carbonostics Pork Paté Case Study: Using the Carbonostics platform, the teams at Bluehorse, Jean Hénaff and the Ecole Centrale de Paris, clearly illustrated the value of uncovering supply chain hot-spots using LCA with Hénaff&#8217;s line of country style paté products. To view the press release <a href="http://www.carbonostics.com/wp-content/uploads/2012/07/Carbonostics-Henaff-Case-Study_Press-Release_July-2012.pdf">click here</a> or if you would like to receive a copy of the full report <a href="mailto:lori.gustavus@bluehorseassociates.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/carbonostics-publishes-lca-case-study-on-henaff-pate-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Carbonostics suite of carbon accounting and product lifecycle assessment applications</title>
		<link>http://www.carbonostics.com/index.php/the-new-carbonostics-suite-of-carbon-accounting-and-product-lifecycle-assessment-applications/</link>
		<comments>http://www.carbonostics.com/index.php/the-new-carbonostics-suite-of-carbon-accounting-and-product-lifecycle-assessment-applications/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonostics.com/?p=1063</guid>
		<description><![CDATA[Bluehorse Associates announces today the launch of a new Carbonostics suite of carbon and energy accounting and product lifecycle assessment (pLCA) applications designed specifically for the food and drink industry. The enhanced Carbonostics delivers multi-criteria environmental impact analyses that guide &#8230; <a href="http://www.carbonostics.com/index.php/the-new-carbonostics-suite-of-carbon-accounting-and-product-lifecycle-assessment-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bluehorse Associates announces today the launch of a new Carbonostics suite of carbon and energy accounting and product lifecycle assessment (pLCA) applications designed specifically for the food and drink industry. The enhanced Carbonostics delivers multi-criteria environmental impact analyses that guide companies as they develop their sustainability strategy.</p>
<p>The <a href="http://www.carbonostics.com">Carbonostics</a> tool is used by large and small food and drink manufacturers, retailers, foodservice suppliers and consultants to reach their <a href="http://www.carbonostics.com/index.php/get-started/understanding-goals/">sustainability goals</a>, such as:</p>
<ul>
<li>identify areas to reduce carbon, cost, waste and water consumption;</li>
<li>measure and report impacts in alignment with <a href="http://www.carbonostics.com/index.php/library/legislation-standards/">global standards</a> [with templates for the Carbon Disclosure Project (CDP), Global Reporting Initiative (GRI), and GHG Protocol Scopes];</li>
<li>create Environmental Product Declaration (EPD) reports;</li>
<li>identify supply chain efficiencies;</li>
<li>improve supplier and stakeholder relationships;</li>
<li>create product portfolio analyses; and,</li>
<li>guide new product design, innovation and R&amp;D.</li>
</ul>
<p>To read the full press release, <a title="Press Room" href="http://www.carbonostics.com/index.php/about-us/press-room/#releases">click here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/the-new-carbonostics-suite-of-carbon-accounting-and-product-lifecycle-assessment-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Council endorses Carbonostics</title>
		<link>http://www.carbonostics.com/index.php/carbon-council-endorses-carbonostics/</link>
		<comments>http://www.carbonostics.com/index.php/carbon-council-endorses-carbonostics/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=60</guid>
		<description><![CDATA[“We are delighted to have the endorsement and accreditation of the Supply Chain Carbon Council and look forward to working with its members in their efforts to reduce carbon and profitability", Bluehorse President Sara Pax explains.<br/> <a href="http://www.carbonostics.com/index.php/carbon-council-endorses-carbonostics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-61 alignleft" title="SCCC_accreditted_Blk-200" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/SCCC_accreditted_Blk-200.jpg" alt="" width="200" height="192" />The Supply Chain Carbon Council has bestowed its first product lifecycle analysis software accreditation to Carbonostics.</p>
<p>Carbonostics, the food product lifecycle assessment tool, will be listed as a Preferred Supplier with the SCCC* program promoting the application of LCA software methodologies to product-level carbon footprinting.</p>
<p>The SCCC press release statement said, “The accreditation of the Carbonostics LCA Tool recognizes its ease of use, functionality and transparency. In particular Carbonostics due to its ease of use and implementation will open up LCA methodologies to all organizations regardless of size or [sector of the food] industry”.</p>
<p>“We are delighted to have the endorsement and accreditation of the Supply Chain Carbon Council and look forward to working with its members in their efforts to reduce carbon and profitability&#8221;, Bluehorse President Sara Pax explains.</p>
<p>&#8220;Carbonostics represents the cornerstone of a vision within which business leaders have comprehensive, actionable, affordable and credible information with which they can make intelligent decisions affecting the long-term sustainability of the company,” Pax adds.</p>
<p>To learn more about the Supply Chain Carbon Council, click here.</p>
<p>To schedule a Carbonostics demo, reach us at contact@carbonostics.com.</p>
<p>* The Supply Chain Carbon Council is an independent organization with no affiliation with Bluehorse Associates or Carbonostics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/carbon-council-endorses-carbonostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonostics 2.5 delivers new features and options</title>
		<link>http://www.carbonostics.com/index.php/carbonostics-2-5-delivers-new-features-and-options/</link>
		<comments>http://www.carbonostics.com/index.php/carbonostics-2-5-delivers-new-features-and-options/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=63</guid>
		<description><![CDATA[Carbonostics 2.5 is live! The upgrades, developed by the Bluehorse team, were designed to ensure that using the Carbonostics lifecycle assessment tool is even more pragmatic, guiding and informative for users during each step of the analysis<br/> <a href="http://www.carbonostics.com/index.php/carbonostics-2-5-delivers-new-features-and-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carbonostics 2.5 is live! The upgrades, developed by the Bluehorse team, were designed to ensure that using the Carbonostics lifecycle assessment tool is even more pragmatic, guiding and informative for users during each step of the analysis: as they build a product’s lifecycle, measure its (cost + carbon + nutrition) impacts and model lifecycle scenarios in order to strike the right balance that meets desired product sustainability objectives.</p>
<p><strong>Carbonostics version 2.5 features:</strong></p>
<p><strong>- Improved User-Friendliness:</strong> The general look and feel has been improved and we&#8217;ve added functions (including easy-to-read icons for adding and replacing ingredients, expanding edit notes, etc) and Help boxes that will guide you in building your product lifecycle.</p>
<p><strong>- Enhanced Database Structure and Content:</strong> The Carbonostics science team has added more data emission factors and data notes to increase your understanding about each secondary data point. They&#8217;ve added a comparison table between similar records to make choices easier and now users can opt to select from more food processes.</p>
<p><strong>- Increased Data Transparency:</strong> The <a href="http://www.carbonostics.com/carbo/data_Source.asp">Carbonostics Database</a> is already established as the only transparent database on the market, but we&#8217;ve gone further. A methodology tab has been added so you&#8217;ll have a clear understanding of the methodological choices used in the Carbonostics Database and Math Model. This ensures a more complete understanding of your analysis and how it matches up to international standards and other published analyses.</p>
<p><strong>- Additional Benchmark Results:</strong> Carbonostics&#8217; Benchmark tab now includes approximately 400 results of food product LCAs performed by food companies and retailers. Even though there is not always transparency about how other people generate their LCA data, we thought you&#8217;d find it useful to be able to compare your results with published numbers to get an idea about what other companies in your sector are saying about their product carbon footprints.</p>
<p><strong>- New Graphic Results Options - <span style="color: #f15a22;">including Waste</span>:</strong> There are now two new options to display your Carbonostics results graphically &#8211; (1) carbon emissions against nutrition, and (2) emissions from lifecycle waste only (image below).</p>
<p><img class="alignnone size-full wp-image-64" title="image001-500" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/image001-500.jpg" alt="" width="500" height="375" /></p>
<p>We trust you&#8217;ll find that Carbonostics 2.5 will make using our lifecycle assessment tool more pragmatic, while providing more information so you can feel confident about building your product&#8217;s lifecycle.</p>
<p>For more information about the tool or its upgrades, please contact Carbonostics at <a href="mailto:contact@carbonostics.com">contact@carbonostics.com</a> or by phone at +33/1.47.38.22.64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/carbonostics-2-5-delivers-new-features-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office in Chicago, New Team Members</title>
		<link>http://www.carbonostics.com/index.php/new-office-in-chicago-new-team-members/</link>
		<comments>http://www.carbonostics.com/index.php/new-office-in-chicago-new-team-members/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=66</guid>
		<description><![CDATA[Bluehorse opened the doors to its new US office in Chicago in response to the growing demand for product lifecycle assessment in the North American market. To support the growth, the company recruited food industry veteran Andrew Southwood as VP, &#8230; <a href="http://www.carbonostics.com/index.php/new-office-in-chicago-new-team-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Bluehorse opened the doors to its new US office in Chicago in response to the growing demand for product lifecycle assessment in the North American market. To support the growth, the company recruited food industry veteran Andrew Southwood as VP, Business Development. Andrew will be responsible for Carbonostics account management and the expansion of the Carbonostics product lifecycle tool, with a focus on North America and Europe.</p>
<p>Bluehorse also welcomes a new technical director, Ricardo Teixeira, who holds a PhD in environmental engineering, specializing in sustainability assessments of agricultural production. Ricardo will support Anne Himeno, VP, Innovation &amp; Development, in metric and tool development and database management.</p>
<p>To learn more about the Bluehorse Execetive Team, visit our <a href="http://www.bluehorseassociates.com/team.asp" target="_blank">Team &amp; Advisors</a> page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/new-office-in-chicago-new-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonostics sponsors tools directory</title>
		<link>http://www.carbonostics.com/index.php/carbonostics-sponsors-tools-directory/</link>
		<comments>http://www.carbonostics.com/index.php/carbonostics-sponsors-tools-directory/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=68</guid>
		<description><![CDATA[Bluehorse Associates, the maker of Carbonostics, has been invited to sponsor the newly created Food &#38; Drink Tools Group in the Environmental Tools Directory, created by UK-based Aether group in collaboration with ENDS. In this group, food and drink companies will have &#8230; <a href="http://www.carbonostics.com/index.php/carbonostics-sponsors-tools-directory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" title="ETD-tools" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/ETD-tools.jpg" alt="" width="300" height="164" /></p>
<p>Bluehorse Associates, the maker of Carbonostics, has been invited to sponsor the newly created <a href="http://www.environmenttools.co.uk/foodanddrinktools" target="_blank">Food &amp; Drink Tools Group</a> in the Environmental Tools Directory, created by UK-based Aether group in collaboration with ENDS. In this group, food and drink companies will have direct access to a list of tools that may be useful in their product carbon measurement initiatives.</p>
<p>The goal of the group is to streamline information about the different tools on the market so that food executives can make informed decisions about which tool provides the best fit for their company’s sustainability objectives, whether that be reducing costs in the supply chain, responding to retailer’s demands, complying with mandates, communicating with consumers or investors, or gaining a competitive advantage.</p>
<p>If you would like to know more about how Carbonostics can help you meet these objectives, schedule a <a href="http://www.carbonostics.com/book_Demo.asp">live demo</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/carbonostics-sponsors-tools-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew Quiz</title>
		<link>http://www.carbonostics.com/index.php/cashew-quiz/</link>
		<comments>http://www.carbonostics.com/index.php/cashew-quiz/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=72</guid>
		<description><![CDATA[Participants at the LCA Sustainable Supply Chain Europe on May 25-26 were offered a 1oz. snack bag of organic, fair trade, raw cashews from Just Cashews revealing three different product carbon footprints scenarios. The product was analyzed in Carbonostics with &#8230; <a href="http://www.carbonostics.com/index.php/cashew-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73" title="WhatsNew-cardFile-cashews" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/WhatsNew-cardFile-cashews.jpg" alt="" width="300" height="164" /></p>
<p>Participants at the LCA Sustainable Supply Chain Europe on May 25-26 were offered a 1oz. snack bag of organic, fair trade, raw cashews from Just Cashews revealing three different product carbon footprints scenarios. The product was analyzed in Carbonostics with a Baseline and two scenarios.</p>
<p><strong>Which lifecycle balances the cost + carbon + nutrition needs of the Just Cashew business?</strong></p>
<p>Here are the scenarios explored:</p>
<ul>
<li>If the final product has to be delivered by <strong>airfreight</strong> to the client (3-10 days), then its carbon footprint is <strong>280g</strong> per bag.</li>
<li>If the final product can be shipped by <strong>ocean freight</strong> (6 weeks), then its carbon footprint is <strong>90g</strong> per bag.</li>
<li>If the final product has to be <strong>flavored</strong> (roasted and salted) and <strong>shipped by air</strong> (3-10 days), then its carbon footprint is <strong>440g</strong> per bag.</li>
</ul>
<p>For distribution at the event, Bluehorse ordered raw, non-flavored cashews pre-packaged in 1oz bags, which were shipped by air.</p>
<p>From this baseline, we wondered, “What would have been the impact if we had planned ahead of time to allow for shipping by sea?”. We have a winner! Here, we find the lifecycle scenario rendering a product with the lowest carbon footprint among these options.</p>
<p><img class="alignnone size-full wp-image-74" title="cashwewsQuiz" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/cashwewsQuiz.jpg" alt="" width="530" height="404" /></p>
<p>With Carbonostics, the comparative assessment function allows you to run an unlimited number of scenarios against the baseline. We can find out&#8230;</p>
<ul>
<li>What would happen if the cashews had been shipped in bulk bags and subsequently packaged into smaller bags locally;</li>
<li># Or, what would be the change in impact if we had shipped the raw cashews and roasted and salted them locally,</li>
<li>Or what if we changed the type of packaging to aluminum or a different weight of plastic – taking into account that this might result in more broken packages en route.</li>
</ul>
<p>The number of scenarios we can explore is limited only by our imagination!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/cashew-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonostics plans to enter U.S. market</title>
		<link>http://www.carbonostics.com/index.php/carbonostics-plans-to-enter-u-s-market/</link>
		<comments>http://www.carbonostics.com/index.php/carbonostics-plans-to-enter-u-s-market/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=76</guid>
		<description><![CDATA[Carbonostics, a software tool that tracks food supply-chain emissions, will receive a big push in the U.S. market this year. Created by Paris-based Blue Horse Associates, Carbonostics, already widely used in Europe, allows users to measure any food product or &#8230; <a href="http://www.carbonostics.com/index.php/carbonostics-plans-to-enter-u-s-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-77" title="WhatsNew-cardFile-Sust_Industr" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/WhatsNew-cardFile-Sust_Industr.jpg" alt="" width="300" height="164" /></p>
<p>Carbonostics, a software tool that tracks food supply-chain emissions, will receive a big push in the U.S. market this year.</p>
<p>Created by Paris-based Blue Horse Associates, Carbonostics, already widely used in Europe, allows users to measure any food product or menu across three key criteria: cost, carbon and nutrition. Version 2.0 of the software, released in March, was reviewed by nonprofit The Climate Protection Partnership, which says it &#8220;correctly includes all relevant lifecycle stages of a food product.&#8221;</p>
<p>Currently, Carbonostics is being pilot tested in the United States by major companies including ConAgra (NYSE: CAG) and PepsiCo (NYSE: PEP), according to a Blue Horse spokeswoman. Prior to this version of the software, Blue Horse focused on the European market because it is &#8220;more advanced with lifecycle work,&#8221; she wrote in an e-mail. &#8220;We are seeing that U.S. companies are picking up speed on the subject.&#8221;</p>
<p>Users of the software have the option of manually entering every ingredient in their supply chains into a Web-based interface, using a pre-loaded database or a combination of the two. New users generally spend between one and three days loading up their data and selecting pre-loaded data. The software then returns end-of-life calculations for food and packaging materials, consumer waste calculations by geographic region, emissions related to packaging, and other information, all in easy-to-read graphs that help users pinpoint &#8220;hotspots&#8221; to focus on.</p>
<p>The tool does not create reports that would be easily digested by consumers, Blue Horse says. That may change in coming months, however. &#8220;We are on the front lines of the carbon footprinting and consumer labeling debate and as soon as a Europe-wide or international standard is settled upon, we are poised to evolve Carbonostics to respond and deliver,&#8221; the company says.</p>
<p>by Charles Redell<br />
Published on: <a href="http://www.sustainableindustries.com/" target="_blank">Visit website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/carbonostics-plans-to-enter-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data verified and ranked by myclimate</title>
		<link>http://www.carbonostics.com/index.php/data-verified-and-ranked-by-myclimate/</link>
		<comments>http://www.carbonostics.com/index.php/data-verified-and-ranked-by-myclimate/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattswork.net/carbonostics/?p=79</guid>
		<description><![CDATA[Swiss-based independent organization myclimate recently completed our second annual third-party review. myclimate validated the math model of Carbonostics and completed a full data review and attributed rankings to each data point. &#8220;Carbonostics is a useful tool for product-level lifecycle screenings; &#8230; <a href="http://www.carbonostics.com/index.php/data-verified-and-ranked-by-myclimate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-80" title="WhatsNew-cardFile-myClimate" src="http://mattswork.net/carbonostics/wp-content/uploads/2012/03/WhatsNew-cardFile-myClimate.jpg" alt="" width="300" height="164" /></p>
<p>Swiss-based independent organization myclimate recently completed our second annual third-party review. myclimate validated the math model of Carbonostics and completed a full data review and attributed rankings to each data point.</p>
<p>&#8220;Carbonostics is a useful tool for product-level lifecycle screenings; identifying hotpots, or in combination with own primary data for detailed product carbon footprints.&#8221; myclimate managing director René Esterman concluded.</p>
<p>Click <strong><a href="http://www.carbonostics.com/pressRoom/1101_verification_carbonostics.pdf" target="_blank">here</a></strong> to see the full verification. View a <strong><a href="https://www.carbonostics.com/tool/Allsources.aspx" target="_blank">live feed</a></strong> to witness the range of data included and the transparency Bluehorse is committed to bringing you in the Carbonostics database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonostics.com/index.php/data-verified-and-ranked-by-myclimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
